GPEN vs CRTO
| GPEN GIAC (SANS) | CRTO Zero-Point Security | |
|---|---|---|
| Focus | Offensive · Intermediate | Offensive · Intermediate |
| Price | $979 Exam attempt only; the SANS SEC560 course costs over USD 8,000. | $480 Course plus exam; priced in GBP (about GBP 365). |
| Study hours | 80–120 h | 100–150 h |
| Real difficulty | ●●●○○ | ●●●○○ |
| Exam | Multiple choice Length: 3 h | Hands-on Length: 48 h |
| Validity | 4 years (credits + fee) | Does not expire |
| Job ads in United States | – | – |
| Avg. salary | – | – |
| Index | – | – |
| Summary | Well respected in large companies and the public sector, usually paid by the employer together with the SANS course. Open-book exam with lab questions. | Red team operations with a commercial C2: evasion, lateral movement and persistence. For pentesters moving into red teaming. |
Highlighted: the best in that row.