CRTO vs GPEN
| CRTO Zero-Point Security | GPEN GIAC (SANS) | |
|---|---|---|
| Focus | Offensive · Intermediate | Offensive · Intermediate |
| Price | $480 Course plus exam; priced in GBP (about GBP 365). | $979 Exam attempt only; the SANS SEC560 course costs over USD 8,000. |
| Study hours | 100–150 h | 80–120 h |
| Real difficulty | ●●●○○ | ●●●○○ |
| Exam | Hands-on Length: 48 h | Multiple choice Length: 3 h |
| Validity | Does not expire | 4 years (credits + fee) |
| Job ads in United States | – | – |
| Avg. salary | – | – |
| Index | – | – |
| Summary | Red team operations with a commercial C2: evasion, lateral movement and persistence. For pentesters moving into red teaming. | Well respected in large companies and the public sector, usually paid by the employer together with the SANS course. Open-book exam with lab questions. |
Highlighted: the best in that row.