PNPT vs CRTO
| PNPT TCM Security | CRTO Zero-Point Security | |
|---|---|---|
| Focus | Offensive · Intermediate | Offensive · Intermediate |
| Price | $499 Includes the required TCM Academy courses and two exam attempts. | $480 Course plus exam; priced in GBP (about GBP 365). |
| Study hours | 150–250 h | 100–150 h |
| Real difficulty | ●●●○○ | ●●●○○ |
| Exam | Hands-on Length: 120 h | Hands-on Length: 48 h |
| Validity | Does not expire | Does not expire |
| Job ads in United States | – | – |
| Avg. salary | – | – |
| Index | – | – |
| Summary | A realistic 5-day pentest against Active Directory, with a report and an oral debrief. Highly regarded for its value for money. | Red team operations with a commercial C2: evasion, lateral movement and persistence. For pentesters moving into red teaming. |
Highlighted: the best in that row.