OSWE vs CRTO
| OSWE OffSec | CRTO Zero-Point Security | |
|---|---|---|
| Focus | Offensive · Advanced | Offensive · Intermediate |
| Price | $1,749 WEB-300 course with 90 days of lab access and one exam attempt. | $480 Course plus exam; priced in GBP (about GBP 365). |
| Study hours | 300–500 h | 100–150 h |
| Real difficulty | ●●●●● | ●●●○○ |
| Exam | Hands-on Length: 48 h | Hands-on Length: 48 h |
| Validity | Does not expire | Does not expire |
| Job ads in United States | – | – |
| Avg. salary | – | – |
| Index | – | – |
| Summary | White-box web exploitation from source code and exploit automation. For specialising in application security. | Red team operations with a commercial C2: evasion, lateral movement and persistence. For pentesters moving into red teaming. |
Highlighted: the best in that row.