OSWE vs CPTS
| OSWE OffSec | CPTS Hack The Box | |
|---|---|---|
| Focus | Offensive · Advanced | Offensive · Intermediate |
| Price | $1,749 WEB-300 course with 90 days of lab access and one exam attempt. | $210 Exam voucher; you also need to finish the HTB Academy path (subscription). |
| Study hours | 300–500 h | 250–450 h |
| Real difficulty | ●●●●● | ●●●●○ |
| Exam | Hands-on Length: 48 h | Hands-on Length: 240 h |
| Validity | Does not expire | Does not expire |
| Job ads in United States | – | – |
| Avg. salary | – | – |
| Index | – | – |
| Summary | White-box web exploitation from source code and exploit automation. For specialising in application security. | A 10-day exam with a professional report. Very demanding and increasingly recognised as an OSCP alternative. |
Highlighted: the best in that row.