CWPE vs PNPT
| CWPE Hack The Box | PNPT TCM Security | |
|---|---|---|
| Focus | Offensive · Advanced | Offensive · Intermediate |
| Price | $350 Voucher with 2 attempts. You must first finish 100% of the HTB Academy Wi-Fi Penetration Tester path (10 modules, subscription extra); the Gold Annual plan (USD 1,400/year) includes it along with the CJCA one. | $499 Includes the required TCM Academy courses and two exam attempts. |
| Study hours | 100–200 h | 150–250 h |
| Real difficulty | ●●●●○ | ●●●○○ |
| Exam | Hands-on Length: 168 h | Hands-on Length: 120 h |
| Validity | Does not expire | Does not expire |
| Job ads in United States | 0 | 69 |
| Avg. salary | – | $126,859 |
| Index | 28 | 47 |
| Summary | Wireless network auditing: WPA2, WPA3 and WPA-Enterprise, client attacks and rogue access points. A 7-day hands-on exam with a report. | A realistic 5-day pentest against Active Directory, with a report and an oral debrief. Highly regarded for its value for money. |
Highlighted: the best in that row.