CWPE vs COAE
| CWPE Hack The Box | COAE Hack The Box | |
|---|---|---|
| Focus | Offensive · Advanced | Offensive · Intermediate |
| Price | $350 Voucher with 2 attempts. You must first finish 100% of the HTB Academy Wi-Fi Penetration Tester path (10 modules, subscription extra); the Gold Annual plan (USD 1,400/year) includes it along with the CJCA one. | $210 Voucher with 2 attempts. You must first finish 100% of the HTB Academy AI Red Teamer path (12 modules, subscription extra); the Silver Annual plan (USD 550/year) includes it along with the CJCA one. |
| Study hours | 100–200 h | 120–250 h |
| Real difficulty | ●●●●○ | ●●●○○ |
| Exam | Hands-on Length: 168 h | Hands-on Length: 168 h |
| Validity | Does not expire | Does not expire |
| Job ads in United States | 0 | 7 |
| Avg. salary | – | $69,622 |
| Index | 28 | 28 |
| Summary | Wireless network auditing: WPA2, WPA3 and WPA-Enterprise, client attacks and rogue access points. A 7-day hands-on exam with a report. | Offensive AI security: attacks on machine learning models and LLM applications (prompt injection, data leakage, AI red teaming). A 7-day hands-on exam with a report. |
Highlighted: the best in that row.