CRTO vs PNPT
| CRTO Zero-Point Security | PNPT TCM Security | |
|---|---|---|
| Focus | Offensive · Intermediate | Offensive · Intermediate |
| Price | $480 Course plus exam; priced in GBP (about GBP 365). | $499 Includes the required TCM Academy courses and two exam attempts. |
| Study hours | 100–150 h | 150–250 h |
| Real difficulty | ●●●○○ | ●●●○○ |
| Exam | Hands-on Length: 48 h | Hands-on Length: 120 h |
| Validity | Does not expire | Does not expire |
| Job ads in United States | – | – |
| Avg. salary | – | – |
| Index | – | – |
| Summary | Red team operations with a commercial C2: evasion, lateral movement and persistence. For pentesters moving into red teaming. | A realistic 5-day pentest against Active Directory, with a report and an oral debrief. Highly regarded for its value for money. |
Highlighted: the best in that row.