CRTO vs OSWE
| CRTO Zero-Point Security | OSWE OffSec | |
|---|---|---|
| Focus | Offensive · Intermediate | Offensive · Advanced |
| Price | $480 Course plus exam; priced in GBP (about GBP 365). | $1,749 WEB-300 course with 90 days of lab access and one exam attempt. |
| Study hours | 100–150 h | 300–500 h |
| Real difficulty | ●●●○○ | ●●●●● |
| Exam | Hands-on Length: 48 h | Hands-on Length: 48 h |
| Validity | Does not expire | Does not expire |
| Job ads in United States | – | – |
| Avg. salary | – | – |
| Index | – | – |
| Summary | Red team operations with a commercial C2: evasion, lateral movement and persistence. For pentesters moving into red teaming. | White-box web exploitation from source code and exploit automation. For specialising in application security. |
Highlighted: the best in that row.