CRTO vs eJPT
| CRTO Zero-Point Security | eJPT INE | |
|---|---|---|
| Focus | Offensive · Intermediate | Offensive · Beginner |
| Price | $480 Course plus exam; priced in GBP (about GBP 365). | $249 Exam voucher; the prep course is free with INE's Starter plan. |
| Study hours | 100–150 h | 40–80 h |
| Real difficulty | ●●●○○ | ●●○○○ |
| Exam | Hands-on Length: 48 h | Hands-on Length: 48 h |
| Validity | Does not expire | 3 years |
| Job ads in United States | – | – |
| Avg. salary | – | – |
| Index | – | – |
| Summary | Red team operations with a commercial C2: evasion, lateral movement and persistence. For pentesters moving into red teaming. | A first hands-on pentesting exam: a lab with questions about what you find. A good stepping stone before PNPT or OSCP. |
Highlighted: the best in that row.