CRTO vs CWPE
| CRTO Zero-Point Security | CWPE Hack The Box | |
|---|---|---|
| Focus | Offensive · Intermediate | Offensive · Advanced |
| Price | $480 Course plus exam; priced in GBP (about GBP 365). | $350 Voucher with 2 attempts. You must first finish 100% of the HTB Academy Wi-Fi Penetration Tester path (10 modules, subscription extra); the Gold Annual plan (USD 1,400/year) includes it along with the CJCA one. |
| Study hours | 100–150 h | 100–200 h |
| Real difficulty | ●●●○○ | ●●●●○ |
| Exam | Hands-on Length: 48 h | Hands-on Length: 168 h |
| Validity | Does not expire | Does not expire |
| Job ads in United States | 164 | 0 |
| Avg. salary | $167,408 | – |
| Index | 60 | 28 |
| Summary | Red team operations with a commercial C2: evasion, lateral movement and persistence. For pentesters moving into red teaming. | Wireless network auditing: WPA2, WPA3 and WPA-Enterprise, client attacks and rogue access points. A 7-day hands-on exam with a report. |
Highlighted: the best in that row.