CRTO vs CWEE
| CRTO Zero-Point Security | CWEE Hack The Box | |
|---|---|---|
| Focus | Offensive · Intermediate | Offensive · Advanced |
| Price | $480 Course plus exam; priced in GBP (about GBP 365). | $350 Voucher with 2 attempts. You must first finish 100% of the HTB Academy Senior Web Penetration Tester path (15 modules, subscription extra); the Gold Annual plan (USD 1,400/year) includes it along with the CJCA one. |
| Study hours | 100–150 h | 250–450 h |
| Real difficulty | ●●●○○ | ●●●●● |
| Exam | Hands-on Length: 48 h | Hands-on Length: 240 h |
| Validity | Does not expire | Does not expire |
| Job ads in United States | 164 | 8 |
| Avg. salary | $167,408 | $5,850 |
| Index | 60 | 14 |
| Summary | Red team operations with a commercial C2: evasion, lateral movement and persistence. For pentesters moving into red teaming. | Advanced white-box and black-box web exploitation: code review, deserialisation, vulnerability chaining. A 10-day exam with a report. One of the hardest on the market. |
Highlighted: the best in that row.