CPTS vs CRTO
| CPTS Hack The Box | CRTO Zero-Point Security | |
|---|---|---|
| Focus | Offensive · Intermediate | Offensive · Intermediate |
| Price | $210 Exam voucher; you also need to finish the HTB Academy path (subscription). | $480 Course plus exam; priced in GBP (about GBP 365). |
| Study hours | 250–450 h | 100–150 h |
| Real difficulty | ●●●●○ | ●●●○○ |
| Exam | Hands-on Length: 240 h | Hands-on Length: 48 h |
| Validity | Does not expire | Does not expire |
| Job ads in United States | – | – |
| Avg. salary | – | – |
| Index | – | – |
| Summary | A 10-day exam with a professional report. Very demanding and increasingly recognised as an OSCP alternative. | Red team operations with a commercial C2: evasion, lateral movement and persistence. For pentesters moving into red teaming. |
Highlighted: the best in that row.