CJCA vs Security+
| CJCA Hack The Box | Security+ CompTIA | |
|---|---|---|
| Focus | Fundamentals · Beginner | Fundamentals · Beginner |
| Price | $105 Voucher with 2 attempts. You must first finish 100% of the HTB Academy Junior Cybersecurity Analyst path (20 modules, subscription extra); the Silver and Gold annual plans include it. | $425 Exam voucher only. |
| Study hours | 100–200 h | 60–120 h |
| Real difficulty | ●●○○○ | ●●○○○ |
| Exam | Hands-on Length: 120 h | Multiple choice Length: 1.5 h |
| Validity | Does not expire | 3 years (continuing education) |
| Job ads in United States | 0 | 7,941 |
| Avg. salary | – | $116,659 |
| Index | 30 | 71 |
| Summary | Hack The Box's entry-level certification: some offence and some defence (SIEM, logs, network traffic). A 5-day hands-on exam with a professional report. A good first step before CPTS or CDSA. | The most requested generalist certification in job ads, especially in the US (a DoD requirement). Theory-based, with a few simulation questions. |
Highlighted: the best in that row.