CJCA vs CC
| CJCA Hack The Box | CC ISC2 | |
|---|---|---|
| Focus | Fundamentals · Beginner | Fundamentals · Beginner |
| Price | $105 Voucher with 2 attempts. You must first finish 100% of the HTB Academy Junior Cybersecurity Analyst path (20 modules, subscription extra); the Silver and Gold annual plans include it. | $199 It has been free through ISC2's One Million Certified programme: check before paying. |
| Study hours | 100–200 h | 20–40 h |
| Real difficulty | ●●○○○ | ●○○○○ |
| Exam | Hands-on Length: 120 h | Multiple choice Length: 2 h |
| Validity | Does not expire | 3 years (USD 50/year) |
| Job ads in United States | 0 | 107 |
| Avg. salary | – | $140,880 |
| Index | 30 | 71 |
| Summary | Hack The Box's entry-level certification: some offence and some defence (SIEM, logs, network traffic). A 5-day hands-on exam with a professional report. A good first step before CPTS or CDSA. | Entry-level certification from ISC2 (the CISSP people). Covers security basics, networking and incident response. Useful to pass HR filters, not to prove hands-on skill. |
Highlighted: the best in that row.