CAPE vs CPTS
| CAPE Hack The Box | CPTS Hack The Box | |
|---|---|---|
| Focus | Offensive · Advanced | Offensive · Intermediate |
| Price | $350 Voucher with 2 attempts. You must first finish 100% of the HTB Academy Active Directory Penetration Tester path (15 modules, subscription extra); the Gold Annual plan (USD 1,400/year) includes it along with the CJCA one. | $210 Voucher with 2 attempts. You must first finish 100% of the HTB Academy Penetration Tester path (28 modules, subscription extra); the Silver Annual plan (USD 550/year) includes it along with the CJCA one. |
| Study hours | 200–400 h | 250–450 h |
| Real difficulty | ●●●●● | ●●●●○ |
| Exam | Hands-on Length: 240 h | Hands-on Length: 240 h |
| Validity | Does not expire | Does not expire |
| Job ads in United States | 0 | 276 |
| Avg. salary | – | $113,389 |
| Index | 25 | 49 |
| Summary | Active Directory in depth: Kerberos, NTLM, ADCS, trusts, Exchange and WSUS. A 10-day hands-on exam with a report. A step beyond CPTS and CRTP. | A 10-day exam with a professional report. Very demanding and increasingly recognised as an OSCP alternative. |
Highlighted: the best in that row.