CAPE vs CEH
| CAPE Hack The Box | CEH EC-Council | |
|---|---|---|
| Focus | Offensive · Advanced | Offensive · Intermediate |
| Price | $350 Voucher with 2 attempts. You must first finish 100% of the HTB Academy Active Directory Penetration Tester path (15 modules, subscription extra); the Gold Annual plan (USD 1,400/year) includes it along with the CJCA one. | $1,199 Exam voucher. Without official training you need 2 years of experience and an application fee. |
| Study hours | 200–400 h | 80–150 h |
| Real difficulty | ●●●●● | ●●○○○ |
| Exam | Hands-on Length: 240 h | Multiple choice Length: 4 h |
| Validity | Does not expire | 3 years (credits + annual fee) |
| Job ads in United States | 0 | 4,033 |
| Avg. salary | – | $135,143 |
| Index | 25 | 67 |
| Summary | Active Directory in depth: Kerberos, NTLM, ADCS, trusts, Exchange and WSUS. A 10-day hands-on exam with a report. A step beyond CPTS and CRTP. | Very common in job ads and with HR, but the main exam is multiple choice and the technical community rates it poorly. Expensive for what it proves. |
Highlighted: the best in that row.